- 750 IPSec VPN peers, up to 2 Gbps stateful inspection throughput, 500,000 Concurrent Connections.
- Cloud- and Software-based Firewall services, 3DES/AES, 2 SSL VPN peers.
- 8 copper GE ports, 1 copper GE management port, 1 expansion slot.
- Cisco Application Visibility and Control (AVC), Cisco Web Security Essentials (WSE).
- Active/Active, Active/Standby high availability, 200 Vlans.
- 8 GB memory, 8 GB flash.
ASA5525-K9 Specifications
Feature | ASA5525-K9 |
Stateful Inspection Throughput (Maximum) | 2 Gbps |
Stateful Inspection Throughput (Multiprotocol) | 1 Gbps |
IPS Throughput | 600 Mpbs |
Next-Generation Throughput(Multiprotocol) | 650 Mbps |
3DES/AES VPN Throughput | 300 Mbps |
Users/Nodes | Unlimited |
IPsec VPN Peers | 750 |
Cisco Cloud Web Security Users | 4,000 |
Premium AnyConnect VPN Peers(Included/Maximum) | 2/750 |
Concurrent Connections | 500,000 |
New Connections/Second | 20,000 |
Virtual Interfaces (VLANs) | 200 |
Security Contexts (Included/Maximum)6 | 2; 20 |
High Availability | Active/Active and Active/Standby |
Expansion Slot | 1 interface card |
User-Accessible Flash Slot | 0 |
USB 2.0 Ports | 2 |
Integrated I/O | 8 GE Copper |
Expansion I/O | 6 GE Copper or6 GE SFP |
Serial Ports | 1 RJ-45 console |
Solid State Drive | 1 slot, 120 GB MLC SED |
Memory | 8 GB |
Minimum System Flash | 8 GB |
System Bus | Multibus architecture |
AC Range Line Voltage | 100 to 240 VAC |
AC Normal Line Voltage | 100 to 240 VAC |
AC Current | 4.85A |
AC Frequency | 50/60 Hz |
Dual-Power Supplies | None |
DC Domestic Line Voltage | -40.5 to 56 VDC (-48 VDC nominal) |
DC International Line Voltage | -55 to -72 VDC(-60 VDC nominal) |
DC Current | 15A (maximum input) |
Steady State | 75W |
Maximum Peak | 108W |
Maximum Heat Dissipation | 369 BTU/hr |
Form Factor | 1 RU, 19-in. rack-mountable |
CISCO ASA5525-K9 Datasheet Specs