N9K-C93120TX là Nexus 9300 với 96p 100M / 1 / 10G-T và 6p 40G QSFP. Nền tảng Cisco Nexus 9300 bao gồm các bộ chuyển mạch cổng cố định được thiết kế để triển khai hàng đầu (ToR) và giữa hàng (MoR) trong các trung tâm dữ liệu hỗ trợ các ứng dụng doanh nghiệp, lưu trữ nhà cung cấp dịch vụ và môi trường điện toán đám mây. Chúng là các bộ chuyển mạch Ethernet 10 và 40 Gigabit không chặn lớp 2 và 3 với tốc độ băng thông lên tới 2,56 terabit mỗi giây (Tbps).
Product Code | N9K-C93120TX |
Ports | 96 fixed 1/10GBASE-T and 6 QSFP+ ports |
Supported speeds | 100 Megabit Ethernet and 1/10 Gigabit Ethernet speeds |
40 Gigabit Ethernet uplink ports | 6 fixed QSFP+ ports |
Physical (H x W x D) | 3.5 x 17.5 x 22.5 in. (8.9 x 44.5 x 57.1 cm) |
Weight | 26 lb (11.8 kg) (without power supplies, fans, or uplink module) |
Model | Description |
N9K-M6PQ-E | Uplink Module for Nexus 9300, 6p 40G QSFP |
N9K-M6PQ | Uplink Module for Nexus 9300, 6p 40G QSFP |
N9K-M12PQ | Uplink Module for Nexus 9300, 12p 40G QSFP |
N9K-M4PC-CFP2 | Uplink Module for Nexus 9300, 4p 100G |
UCSC-PSU-930WDC | Nexus 9000 930W DC PS, Port-side Intake |
UCS-PSU-6332-DC | Nexus 9000 930W DC PS, Port-side Exhaust |
N9K-PUV-1200W | Nexus 9300 1200W Universal Power Supply, Bi-directional air flow and Supports AC/HVDC |
N9K-C9300-FAN2 | Nexus 93128 & 9396 Fan 2, Port-side Intake |
N9K-C9300-FAN2-B | Nexus 93128 & 9396 Fan 2, Port-side Exhaust |
NXA-FAN-30CFM-F | Nexus 2K/3K/9K Single Fan for 1RU switch, port side exhaust airflow |
NXA-FAN-30CFM-B | Nexus 2K/3K/9K Single Fan for 1RU switch, port side intake airflow |
N93-LAN1K9= | Enhanced L3 including full OSPF, EIGRP, BGP for Nexus 9200/9300 Platform |
N9K-C93120TX Specification |
|
Ports | 96 fixed 1/10GBASE-T and 6 QSFP+ ports |
Supported speeds | 100 Megabit Ethernet and 1/10 Gigabit Ethernet speeds |
40 Gigabit Ethernet uplink ports | 6 fixed QSFP+ ports |
Advanced QSFP+ optics enable connectivity using existing 10 Gigabit Ethernet fiber.
The switch offers 25 MB of additional packet buffer space shared with all ports for more resilient operations. | |
Power supplies (up to 2) | 1200W AC, 930W DC, or 1200W HVAC/HVDC |
Typical power (AC) | 542W |
Maximum power (AC) | 948W |
Input voltage (AC) | 100 to 240V
*PSU redundancy is not supported when used in 110V |
Input voltage (HVAC) | 200 to 277V |
Input voltage (DC) | -40V to -72V DC (min-max)
-48V to -60V DC (nominal) |
Input voltage (HVDC) | –240 to –380V |
Frequency (AC) | 50 to 60 Hz |
Fans | 2 |
Physical (H x W x D) | 3.5 x 17.5 x 22.5 in. (8.9 x 44.5 x 57.1 cm) |
RoHS compliance | Yes |
Weight | 26 lb (11.8 kg) (without power supplies, fans, or uplink module) |
N9K-C93120TX Datasheet Specs