Cisco CBW142ACM-E 802.11ac 2x2 Wave 2 Mesh Extender Wall Outlet chính hãng giá cực tốt uy tín số 1 Việt Nam
Thông số kỹ thuật Cisco CBW142ACM-S-EU
Model | CBW142ACM-S-EU |
Product specifications | |
Ethernet Ports | None |
PoE Output | 802.3af: 15.4W at port |
Dimensions | Access point (without mounting bracket): 3.25 x 4.5 x 0.75 in (82.5 x 114 x 19 mm) |
Power Input | 5V 2A DC |
Power Draw | 8.5W (maximum, without PoE) |
Weight | Access point without mounting bracket or any other accessories: 10 oz (280 g) |
Specifications and requirements | |
Requirements | Requires a Cisco Business access point within the network for mesh connectivity |
Authentication and security |
Wi-Fi Protected Access 2 and 3 (WPA2 and WPA3)
802.1X, RADIUS authentication, authorization, and accounting (AAA)
802.11r and 802.11i
|
Maximum clients | Maximum number of associated wireless clients: 200 per Wi-Fi radio, for a total of 400 clients per access point |
802.11ac |
2x2 MU-MIMO with two spatial streams, up to 867 Mbps
20-, 40-, and 80-MHz channels
Dynamic Frequency Selection (DFS)
|
Ethernet ports | Refer to Table 2 |
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps 802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 5 and 4 Mbps 802.11n data rates on 2.4 GHz: 6.5 to 144 Mbps (MCS0-MCS15) 802.11ac data rates on 5 GHz: 6.5 to 867 Mbps (MCS0-MCS9) |
Available transmit power settings | Available transmit power settings 5 GHz Up to 20 dBm |
Integrated antennas | 2.4 GHz, gain 2 dBi 5 GHz, gain 3 dBi |
Indicators | Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors |
Environmental |
Operating
- Temperature: 32° to 104°F (0° to 50°C)
- Humidity: 10% to 90% (noncondensing)
- Maximum altitude: 9843 ft (3000 m) at 104°F (40°C)
Nonoperating (storage and transportation)
- Temperature: -22° to 158°F (-30° to 70°C)
- Humidity: 10% to 90% (noncondensing)
- Maximum altitude: 15,000 ft (4500 m) at 77°F (25°C)
|
System |
512 MB DRAM, 128 MB flash
710-MHz quad-core processor
|
PoE output | 802.3af: 15.4W at port |
Physical security | Kensington lock slot |
Warranty | Cisco Business limited lifetime hardware warranty Free software updates, no service contract required |
Cisco Business Switch 110 series 5 ports |
|
CBS110-5T-D-EU | Cisco Business 110 Series Unmanaged Switches 5 port |
Cisco Business Switch 110 series 8 ports |
|
CBS110-8T-D-EU | Cisco Business 110 Series 8 port gigabit Unmanaged Switch |
CBS110-8PP-D-EU | Cisco Business 110 Series Unmanaged Switches 8 port PoE |
Cisco Business Switch 110 series 16 ports |
|
CBS110-16T-EU | Switch Cisco Layer 2 16 Cổng GE |
CBS110-16PP-EU | Switch Cisco 16 Ports (8 support PoE with 64W power budget) |
Cisco Business Switch 110 series 24 ports |
|
CBS110-24T-EU | Switch Cisco 24 Ports GE, 2 GE Uplink |
CBS110-24PP-EU | Switch Cisco 24 Cổng PoE, 2 GE Combo Uplink |
Cisco Business Switch 250 series 8 ports |
|
CBS250-8T-E-2G-EU | Switch Cisco 8 Ports Gigabit, 2 Combo Uplink |
CBS250-8PP-E-2G-EU | Switch Cisco 8 Ports PoE+ 45W, 2 Combo Uplink |
CBS250-8P-E-2G-EU | Switch Cisco 8 Cổng PoE+ 67W, 2 Combo Uplink |
CBS250-8FP-E-2G-EU | Switch Cisco 8 Ports PoE+ 120W, 2 GE Uplink |
Cisco Business Switch 250 series 16 ports |
|
CBS250-16T-2G-EU | Cisco Bussiness 250 16 Ports GE, 2 GE SFP Uplink |
CBS250-16P-2G-EU | Cisco 16 Ports PoE+ 120W, 2 Gigabit SFP |
Cisco Business Switch 250 series 24 ports |
|
CBS250-24T-4G-EU | Switch Cisco 24 10/100/1000 ports, 4 Gigabit SFP |
CBS250-24P-4G-EU | Switch Cisco 24 PoE+ ports 195W, 4 Gigabit SFP |
CBS250-24PP-4G-EU | Cisco 24 Ports 10/100/1000 PoE+ 100W, 4 Gigabit SFP |
CBS250-24P-4X-EU | Cisco 24 Ports PoE+ 195W, 4x 10GE SFP+ Uplink |
CBS250-24FP-4X-EU | Cisco Business 250 with 24 Ports PoE+ 370W, 4 SFP+ Uplink |
Cisco Business Switch 250 series 48 ports |
|
CBS250-48P-4G-EU | Cisco Business 250 48 Ports PoE+ 370W, 4 GE Uplink |
CBS250-48T-4G-EU | Switch Cisco 48 10/100/1000 ports, 4 GE SFP Uplink |
CBS250-48T-4X-EU | Switch Cisco 48 10/100/1000 ports, 4 10 Gigabit SFP+ Uplink |
CBS250-48P-4X-EU | Cisco 48 Ports PoE+ with 370W, 4x 10GE SFP+ Uplink |
CBS250-48PP-4G-EU | Cisco 48 10/100/1000 PoE+ ports 195W, 4 Gigabit SFP |
Cisco Business Switch 350 series 8 ports |
|
CBS350-8P-2G-EU | Cisco Business 350 Series 8 gigabit PoE+ ports, internal power |
CBS350-8P-E-2G-EU | Cisco Business 350 Series 8 gigabit PoE+ ports, external power |
CBS350-8FP-2G | Cisco Business 350 Series 8x10/100/1000 PoE+ ports |
CBS350-8FP-E-2G-EU | Cisco Business 350 Series 8 gigabit PoE+ ports, external power |
CBS350-8T-E-2G-EU | Cisco Business 350 Series 8x10/100/1000 ports |
Cisco Business Switch 350 series 16 ports |
|
CBS350-16T-2G-EU | Cisco Business 350 Series 16x10/100/1000 ports, internal power |
CBS350-16T-E-2G-EU | Cisco Business 350 Series 16x10/100/1000 ports, external power |
CBS350-16P-2G-EU | Cisco Business 350 Series 16x10/100/1000 PoE+ ports, internal power |
CBS350-16P-E-2G-EU | Cisco Business 350 Series 16x10/100/1000 PoE+ ports, external power |
CBS350-16FP-2G-EU | Cisco Business 350 Series 16x10/100/1000 ports PoE+ 240W |
Cisco Business Switch 350 series 24 ports |
|
CBS350-24T-4G-EU | Cisco Business 350 Series 24x10/100/1000 ports |
CBS350-24FP-4G-EU | Cisco Business 350 Series 24x10/100/1000 ports full PoE+ |
CBS350-24P-4G | Cisco Business 350 Series 24x10/100/1000 ports PoE+ |
CBS350-24FP-4X-EU | Cisco Business 350 Series 24 ports PoE+, 4x10 Gigabit SFP+ |
CBS350-24P-4X-EU | Cisco Business 350 Series 4x10 Gigabit SFP+ |
CBS350-24T-4X-EU | Cisco Business 350 Series 4x10 Gigabit SFP+ |
Cisco Business Switch 350 series 48 ports |
|
CBS350-48T-4G-EU | Cisco Business 350 Series 48X10/100/1000 ports |
CBS350-48P-4G-EU | Cisco Business 350 Series 48X10/100/1000 ports PoE+ |
CBS350-48FP-4G-EU | Cisco Business 350 Series 48X10/100/1000 ports full PoE+ |
CBS350-48T-4X-EU | Cisco Business 350 Series 48 ports, 4x10 Gigabit SFP+ |
CBS350-48P-4X-EU | Cisco Business 350 Series 48 ports PoE+, 4x10 Gigabit SFP+ |
Hỗ trợ Cisco SFP/SFP+ Module quang(SKU Mã) | Chọn cáp quang | Tốc độ Speed | Max Distance khoảng cách |
MGBSX1 | Multimode fiber | 1000 Mbps | 500 m |
MGBLH1 | Single-mode fiber | 1000 Mbps | 40 km |
MGBLX1 | Single-mode fiber | 1000 Mbps | 10 km |
MGBT1 | UPT cat 5 | 1000 Mbps | 100 m |
GLC-SX-MMD | Multimode fiber | 1Gbps | 550 m |
GLC-LH-SMD | Single-mode fiber | 1Gbps | 10 km |
GLC-TE | UTP cat 5e | 1Gbps | 100 m |
GLC-BX-U | Single-mode fiber | 1Gbps | 10 km |
GLC-BX-D | Single-mode fiber | 1Gbps | 10 km |
SFP-H10GB-CU1M | Copper coax | 10G | 1 m |
SFP-H10GB-CU3M | Copper coax | 10G | 3 m |
SFP-H10GB-CU5M | Copper coax | 10G | 5 m |
SFP-10G-SR | Multimode fiber | 10G | 26 m - 400 m |
SFP-10G-LR | Single-mode fiber | 10G | 10 km |
SFP-10G-SR-S | Multimode fiber | 10G | 26 m - 400 m |
SFP-10G-LR-S | Single-mode fiber | 10G | 10 km |
CBW142ACM-E-EU Datasheet Specs